Baseball 60′
Skin Soil Materials with Grass Infield
BASE SOILS | |
---|---|
Approximate volume of DuraEdge infield soil needed (compaction factor 15%) | |
4" Deep Profile (cu. yds.) | 6" Deep Profile (cu. yds.) |
50 (68 tons) | 92 (124 tons) |
TOPDRESSING MATERIALS | |||||
---|---|---|---|---|---|
Magic Mix™ Crushed Aggregate | Diamond Pro® Infield Conditioner | Diamond Pro® Professional Calcined Clay | |||
¼" depth (1 ton covers 960 sq ft) | ½" depth (1 ton covers 480 sq ft) | ¼" depth (1 ton covers 1,600 sq ft) | ½" depth (1 ton covers 800 sq ft) | ¼" depth (1 ton covers 2,400 sq ft) | ½" depth (1 ton covers 1,200 sq ft) |
4 tons | 8 tons | 2 tons | 4.5 tons | 1.5 tons | 3 tons |
Skin Soil Materials for Totally Skinned Infield
INFIELD SKIN BASE SOILS | |
---|---|
Approximate volume of DuraEdge infield soil needed (compaction factor 15%) | |
4" Deep Profile (cu. yds.) | 6" Deep Profile (cu. yds.) |
92 (124 tons) | 138 (186 tons) |
TOPDRESSING MATERIALS | |||||
---|---|---|---|---|---|
Magic Mix™ Crushed Aggregate | Diamond Pro® Infield Conditioner | Diamond Pro® Professional Calcined Clay | |||
¼" depth (1 ton covers 960 sq ft) | ½" depth (1 ton covers 480 sq ft) | ¼" depth (1 ton covers 1,600 sq ft) | ½" depth (1 ton covers 800 sq ft) | ¼" depth (1 ton covers 2,400 sq ft) | ½" depth (1 ton covers 1,200 sq ft) |
7 tons | 13.5 tons | 4 tons | 8 tons | 3 tons | 5.5 tons |

