Softball 55′
INFIELD SKIN BASE SOILS | |
---|---|
Approximate volume of DuraEdge infield soil needed (compaction factor 15%) | |
4" Deep Profile (cu. yds.) | 6" Deep Profile (cu. yds.) |
148 (200 tons) | 222 (300 tons) |
TOPDRESSING MATERIALS | |||||
---|---|---|---|---|---|
Magic Mix™ Crushed Aggregate | Diamond Pro® Infield Conditioner | Diamond Pro® Professional Calcined Clay | |||
¼" depth (1 ton covers 960 sq ft) | ½" depth (1 ton covers 480 sq ft) | ¼" depth (1 ton covers 1,600 sq ft) | ½" depth (1 ton covers 800 sq ft) | ¼" depth (1 ton covers 2,400 sq ft) | ½" depth (1 ton covers 1,200 sq ft) |
11 tons | 22 tons | 6.5 tons | 13 tons | 4.5 tons | 9 tons |

