Softball 60′
INFIELD SKIN BASE SOILS | |
---|---|
Approximate volume of DuraEdge infield soil needed (compaction factor 15%) | |
4" Deep Profile (cu. yds.) | 6" Deep Profile (cu. yds.) |
159 (214 tons) | 238 (322 tons) |
TOPDRESSING MATERIALS | |||||
---|---|---|---|---|---|
Magic Mix™ Crushed Aggregate | Diamond Pro® Infield Conditioner | Diamond Pro® Professional Calcined Clay | |||
¼" depth (1 ton covers 960 sq ft) | ½" depth (1 ton covers 480 sq ft) | ¼" depth (1 ton covers 1,600 sq ft) | ½" depth (1 ton covers 800 sq ft) | ¼" depth (1 ton covers 2,400 sq ft) | ½" depth (1 ton covers 1,200 sq ft) |
11.5 tons | 23.5 tons | 7 tons | 14 tons | 4.5 tons | 9.5 tons |
![](https://ballfields.com/wp-content/themes/beaconuniverse2020-ballfields/library/images/infieldskin_soilmaterials.jpg?x78803)
![](https://ballfields.com/wp-content/themes/beaconuniverse2020-ballfields/library/images/fieldareas_softball.jpg?x78803)